2024 Europe Triathlon Multisport Championships Coimbra

Published:

Celebrate the success of the Great Britain Age-Group Team across the multisport disciplines and distances from Portugal.

British Triathlon Core and Ultimate members are eligible to qualify to represent the Great Britain Age-Group Team. Find out more about the team and about membership below.

GB Age-Group British Triathlon Membership

Cross Duathlon

Samantha Taylor 1 02:09:41 35-39 Female AG
Kirsten Eastwood 1 02:01:23 50-54 Female AG
Mick Anglim 1 02:27:25 75-79 Male AG
Lucy Crookston 2 02:20:04 35-39 Female AG
Katrina Lomas 2 02:02:52 50-54 Female AG
Angela Joiner-Handy 2 02:03:11 55-59 Female AG
Keith Evans 2 01:43:48 55-59 Male AG
Helen Woodman 2 02:28:17 60-64 Female AG
Colin Hunt 2 02:26:00 70-74 Male AG
Emma Town 3 02:08:37 40-44 Female AG
David Mirfield 3 01:36:55 40-44 Male AG
Jason Williams 3 01:43:46 50-54 Male AG
Richard Hardy 3 02:30:16 70-74 Male AG

 

Duathlon

Christos Tzelis 1 00:56:42 16-19 Male AG Sprint
Adam Dart 1 01:55:00 20-24 Male AG
James Vaughan 1 00:58:05 20-24 Male AG Sprint
Hayley Wells 1 02:13:44 30-34 Female AG
Katrina Entwistle 1 01:06:31 30-34 Female AG Sprint
Simon Fear 1 01:55:42 30-34 Male AG
William Brunt 1 02:00:41 35-39 Male AG
Sam Hopton 1 00:57:59 35-39 Male AG Sprint
Karina Kaufmann 1 02:23:15 40-44 Female AG
Ellie Dominey 1 01:08:30 40-44 Female AG Sprint
Katy Mardle 1 02:15:14 45-49 Female AG
Kathy Wellam 1 01:11:31 45-49 Female AG Sprint
Marianne Carpenter 1 02:21:13 50-54 Female AG
Chris Nicoll 1 02:01:54 55-59 Male AG
Craig Dyce 1 01:00:36 55-59 Male AG Sprint
Joanne Mckenzie 1 02:38:24 60-64 Female AG
Fiona Shenton 1 02:52:43 65-69 Female AG
Heather Lambert 1 01:21:02 65-69 Female AG Sprint
Elspeth Knott 1 02:53:55 70-74 Female AG
Anne Harrison 1 01:26:54 70-74 Female AG Sprint
Anne Dockery 1 03:05:26 75-79 Female AG
Jeanette Sue Graves 1 01:47:42 75-79 Female AG Sprint
Raymond O'Grady 1 02:42:10 75-79 Male AG
David Juggins 1 01:15:57 75-79 Male AG Sprint
Vernon Thomas 1 03:28:04 80-84 Male AG
Rosie Thorogood 2 01:10:09 20-24 Female AG Sprint
Spencer Bateman 2 00:58:47 20-24 Male AG Sprint
Rebecca Parkin 2 02:15:14 25-29 Female AG
Abigail Scales 2 01:09:01 25-29 Female AG Sprint
Elaina Gard 2 01:09:48 30-34 Female AG Sprint
Benn Hall 2 02:02:16 30-34 Male AG
Tom Radley 2 00:58:16 30-34 Male AG Sprint
Emma Morris 2 02:19:10 35-39 Female AG
Hayley Mcewan 2 01:09:36 40-44 Female AG Sprint
Michael Dempster 2 01:56:47 40-44 Male AG
Lindsy James 2 02:16:26 45-49 Female AG
Sara Sheppard 2 01:11:31 45-49 Female AG Sprint
Alison Trauttmansdorff 2 02:27:26 50-54 Female AG
Sharon Taylor 2 01:11:57 50-54 Female AG Sprint
Sarah Paterson 2 01:13:27 55-59 Female AG Sprint
Chris Nicoll 2 01:00:46 55-59 Male AG Sprint
Pat Goodall 2 03:08:30 65-69 Female AG
David Rowe 2 01:09:00 65-69 Male AG Sprint
Yvonne Twelvetree 2 03:06:00 70-74 Female AG
Elspeth Knott 2 01:28:37 70-74 Female AG Sprint
Derek Graves 2 01:42:38 80-84 Male AG Sprint
Alice Epps 3 01:10:24 20-24 Female AG Sprint
Oliver Evans 3 00:58:59 20-24 Male AG Sprint
Alice Lake 3 02:23:21 25-29 Female AG
Emily Marr 3 01:10:48 25-29 Female AG Sprint
Will Austin 3 01:56:55 25-29 Male AG
David Robertson 3 00:58:12 25-29 Male AG Sprint
Rachel Stacy 3 02:20:27 30-34 Female AG
Jayne Emery 3 01:10:02 30-34 Female AG Sprint
Matthew Keogh 3 02:04:10 30-34 Male AG
Eliot Taylor 3 00:58:24 30-34 Male AG Sprint
Bethan Jones 3 01:09:51 35-39 Female AG Sprint
Thomas Greeves 3 00:58:19 35-39 Male AG Sprint
Emma Cochrane 3 02:26:02 40-44 Female AG
Holly Woolford 3 01:09:39 40-44 Female AG Sprint
Dan Tate 3 00:58:30 40-44 Male AG Sprint
Ava Lee 3 02:23:42 45-49 Female AG
Martha Hall 3 01:13:00 45-49 Female AG Sprint
Pam Edgar 3 02:32:26 50-54 Female AG
Shaun Tyson 3 02:06:31 50-54 Male AG
Jason Williams 3 01:01:17 50-54 Male AG Sprint
Claire Pluckrose 3 02:24:25 55-59 Female AG
Christina Dove 3 01:19:40 55-59 Female AG Sprint
Craig Dyce 3 02:02:17 55-59 Male AG
Laraine Gibbins 3 02:54:36 60-64 Female AG
Lynda Coggins 3 01:16:06 60-64 Female AG Sprint
Rosemary Todhunter 3 03:22:13 65-69 Female AG
Angela White 3 01:31:28 65-69 Female AG Sprint
Chris Smith 3 01:09:02 65-69 Male AG Sprint
Sue Cannaby 3 01:35:34 70-74 Female AG Sprint
Robert Pearson 3 01:15:39 70-74 Male AG Sprint
Mick Anglim 3 02:59:35 75-79 Male AG
Mick Anglim 3 01:21:04 75-79 Male AG Sprint

 

Middle Distance Triathlon

Ella Johnston 1 05:18:00 18-19 Female AG
Carys Bill 1 05:00:09 20-24 Female AG
Eve Sealy 1 04:27:20 25-29 Female AG
Michael Davies 1 04:11:31 30-34 Male AG
Dionne Allen 1 04:34:18 35-39 Female AG
Davina Greenwell 1 04:51:31 40-44 Female AG
Kelly Warrington 1 04:32:26 45-49 Female AG
Robert Harrison 1 04:12:49 50-54 Male AG
Pam Stokell 1 05:51:18 60-64 Female AG
Deborah Munton 1 06:21:56 65-69 Female AG
Mike Helland 1 05:11:33 65-69 Male AG
Victoria Carpenter 1 07:47:52 70-74 Female AG
Elizabeth Stewart 2 05:35:06 20-24 Female AG
Caleb Thornber 2 04:32:33 20-24 Male AG
Lewis Fordham 2 04:06:04 25-29 Male AG
Katie Good 2 04:44:38 30-34 Female AG
Rachel Ferguson 2 05:06:17 35-39 Female AG
Toni Senior 2 04:56:16 40-44 Female AG
Ben Redman 2 04:20:08 45-49 Male AG
Gwen Kinsey 2 04:51:21 50-54 Female AG
Michael Morris 2 04:18:45 50-54 Male AG
Jenny Jeeves 2 05:07:48 55-59 Female AG
Valerie Place 2 05:56:32 60-64 Female AG
Jane Neal 2 06:38:40 65-69 Female AG
Katherine Amps 3 04:35:11 25-29 Female AG
Francesca Cox 3 04:53:33 30-34 Female AG
Chris Debonnaire 3 04:21:17 30-34 Male AG
Daryl Mackie 3 04:23:22 35-39 Male AG
Camilla Wilkes 3 04:58:28 40-44 Female AG
Yiannis Christodoulou 3 04:14:59 40-44 Male AG
Philippa Fancourt 3 04:45:49 45-49 Female AG
Marianne Carpenter 3 04:59:35 50-54 Female AG
Lynda Cook 3 05:18:43 55-59 Female AG
Wayne Thursting 3 04:30:57 55-59 Male AG
Stephen Green 3 05:02:50 60-64 Male AG
Angela White 3 06:41:49 65-69 Female AG
Glen Reeve 3 05:33:13 65-69 Male AG
John Harley 3 05:45:34 70-74 Male AG

 

Aquathlon

Isabel Moore 1 00:35:31 16-19 Female AG
Imogen Matthews 1 00:35:42 20-24 Female AG
Liam Budd 1 00:31:48 20-24 Male AG
Jessica Caughtry 1 00:34:58 25-29 Female AG
David Robertson 1 00:31:10 25-29 Male AG
Nicky Savill 1 00:36:50 30-34 Female AG
Kara McKenzie-Tait 1 00:34:45 35-39 Female AG
Veronica Green-Jones 1 00:37:00 40-44 Female AG
Samantha Lake 1 00:36:07 45-49 Female AG
Lena Poulton 1 00:38:43 50-54 Female AG
Jacqui Phillips 1 00:40:11 55-59 Female AG
Julie Robertson 1 00:40:43 65-69 Female AG
Joanna Dipple 1 01:02:19 70-74 Female AG
Neil Arundel 1 00:42:53 70-74 Male AG
Ted Hamilton 1 00:49:19 75-79 Male AG
Peggy Crome 1 01:13:14 80-84 Female AG
Abigail Baines 1 00:32:18 U23 Women
Anna Jolliffe 2 00:35:39 16-19 Female AG
Cole Reid 2 00:32:39 16-19 Male AG
Georgina Munday 2 00:35:46 20-24 Female AG
Eddie Jodrell 2 00:32:06 20-24 Male AG
Robert Eveson 2 00:34:10 25-29 Male AG
Katie Irving 2 00:37:07 30-34 Female AG
Sam Barratt 2 00:31:08 30-34 Male AG
Greg Divall 2 00:32:56 35-39 Male AG
Victoria Cole 2 00:37:34 40-44 Female AG
Ross Hutchison 2 00:32:57 40-44 Male AG
Louise Brass 2 00:39:12 45-49 Female AG
Helen Smith 2 00:40:43 55-59 Female AG
Lindsay Mead 2 00:41:47 60-64 Female AG
Sean Kinsey 2 00:35:56 60-64 Male AG
Barbara Holmes 2 00:40:57 65-69 Female AG
Sandra Main 2 01:03:38 70-74 Female AG
Andrew Rennie 2 00:53:56 75-79 Male AG
Callum Stedman 2 00:29:40 U23 Men
Eliza Radclyffe 3 00:37:12 16-19 Female AG
Luke Poulton 3 00:33:02 16-19 Male AG
Toni Moore 3 00:39:28 25-29 Female AG
Jamie Pullinger 3 00:35:17 25-29 Male AG
Sophie Thrussell 3 00:37:38 30-34 Female AG
Emma Stormont 3 00:39:06 35-39 Female AG
Calum Clark 3 00:33:35 35-39 Male AG
Louisa Bellamy 3 00:38:17 40-44 Female AG
Tracy Marsh 3 00:40:00 45-49 Female AG
Katie Young 3 00:41:26 55-59 Female AG
Michele Coe-O'brien 3 00:43:02 60-64 Female AG
Richard Searle 3 00:36:37 60-64 Male AG
Jill Rogers 3 00:43:09 65-69 Female AG
Michael Lisle 3 00:45:01 70-74 Male AG
Douglas Wood 3 00:57:15 75-79 Male AG

 

Cross Triathlon

Lisa Mansell 1 02:07:22 35-39 Female AG
Rachel Kirkwood 1 02:07:47 55-59 Female AG
Samantha Taylor 2 02:10:21 35-39 Female AG
Stuart Nash 2 01:49:45 45-49 Male AG
Renell Brennan 2 02:09:14 50-54 Female AG
Jill Bunyan 2 02:34:50 55-59 Female AG
Helen Woodman 2 02:37:18 60-64 Female AG
Colin Hunt 2 02:36:53 70-74 Male AG
Lucy Crookston 3 02:19:47 35-39 Female AG
Eleanor Williams 3 02:01:18 45-49 Female AG
Dave Rogers 3 01:49:51 50-54 Male AG
Michael Skivington 3 02:16:59 65-69 Male AG

 

Aquabike

Esther Frawley 1 03:29:29 20-24 Female AG
Emily Burton 1 03:14:46 25-29 Female AG
Victoria Rothwell 1 03:01:51 30-34 Female AG
Joshua Lahiri 1 02:49:46 30-34 Male AG
Charlotte Smith 1 03:15:32 45-49 Female AG
Andrea Nightingale 1 03:17:26 60-64 Female AG
Tamlyn Harrison 1 03:34:36 65-69 Female AG
Antony Brown 1 02:58:48 65-69 Male AG
Mack Grenfell 2 02:50:03 25-29 Male AG
Grace Gilbert 2 03:09:03 30-34 Female AG
Deborah Beare 2 03:08:25 40-44 Female AG
Nathan Morgan 2 02:54:23 40-44 Male AG
Jill McKinnon 2 03:17:01 45-49 Female AG
Keith Murray 2 02:44:08 45-49 Male AG
Alison Roger 2 03:15:03 50-54 Female AG
Lynda Coggins 2 03:24:57 60-64 Female AG
Terry Johnson 2 02:55:12 60-64 Male AG
Theresa Frost 2 03:39:21 65-69 Female AG
Derek Bardsley 2 03:39:22 70-74 Male AG
Belinda Humphries 3 03:47:58 25-29 Female AG
Matthew Trewhella 3 03:08:55 25-29 Male AG
Ruth McDowall 3 03:48:57 35-39 Female AG
Robert George Wakefield 3 02:54:19 35-39 Male AG
Hayley Davis 3 03:10:33 40-44 Female AG
Adam Phillips 3 02:54:41 40-44 Male AG
Alexandra Bellerby 3 03:28:06 45-49 Female AG
Steven Farnell 3 02:56:03 50-54 Male AG
Francine Davis 3 03:22:21 55-59 Female AG
Jeannie Fry 3 03:37:25 60-64 Female AG
Joanna Lewis 3 03:58:04 65-69 Female AG
David Walker 3 03:45:12 70-74 Male AG

 

*Image credit: Europe Triathlon

Thanks to our Partners

Join Us

Enjoy insurance benefits, race licensing and more...